Coil Interface Box
Features
2U cabinet including one TR/Switch for two coils (rat & mouse), one selective preamplifiers and HF filters, 2 fast PIN diode driver for automated transmit/receive switching for the 2 coils (rat/mouse & surface coil), the hybrid coupler for circular polarization and the automated identification and detection of the RF coils.
| Domain | MRI | NMR | 
| Model number | CIB MRI | PREAMP NMR | 
| TR switch power | 100W pulsed for rat or mouse | 150 W | 
| Switching time | 40 µs | |
| Coil identification | Two slot resistor coding 1: rat/mouse, 2: surface coil | / | 
| Auto coil detection | yes | / | 
| Way name | / | 1H, X, 2H | 
| Preamp. Noise factor | 0.5 dB | |
| Preamp. Gain | 26 dB | |
| Hybrid coupler | 0.125-0.250 GHz*, 2 way splitter/combiner. 100 W | / | 
| Integrated power supply | -30Vdc, 5Vdc, 12Vdc, 15Vdc | 5Vdc, 12Vdc, 15Vdc | 
| Main power | 110-240V 50Hz, single phase | |
*Specifications depending on the frequency of the magnet