Preclinical 7T
Nanoscan 7T
The preclinical 7T MRI system is absed on the Cameleon4 technology.
The nanoScan® MR 7.0 provides images with excellent resolution and with very high sensitivity. Through a clinical 7T magnetic field, the system allows the Translational in vivo imaging of small animals and is particularly suitable for examinations requiring greater sensitivity, including brain imaging.
Field strength | 7.0 Tesla (1H 300MHz) high field |
Magnet | Superconducting cryogen free |
Free access Usable access | 168 mm 72 mm rat, 42 mm mouse |
Residual field strength 5 Gauss line | < 200 cm axial < 160 cm radial |
Homogeneity Stability | +/- 0.5 ppm more than 50 mm DSV +/- 1 ppm more than 60 mm DSV |
Gradient power | 450 mT/m |
Software | Nucline is an ergonomic interface, easily handled by biologists. |
Magnet weight | < 650 kg |
Space required | No need to have a dedicated room |
Any question? Please contact us via the contact page.